Program Information
School: | Carleton University | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor; Co-op | ||
Field of Study: | Biomedical/Medical Engineering Electrical, Electronics and Communications Engineering |
||
Description: | The field of health care relies increasingly on technology, with biomedical and electrical engineers leading the way. Carleton’s program teaches you principles of electrical engineering and science as they apply to biotechnology and medicine. You will learn about the design of diagnostic and therapeutic devices, bioinstrumentation, automated signal and image analysis, computing and display devices and biometric data readout systems. The program is also designed to meet the prerequisite courses for many medical schools in North America. | ||
URL: | Biomedical and Electrical Engineering at Carleton University | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Careers: | Electrical and Electronics Engineers,Biomedical Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 75 to 85 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
|
Test Scores: |
|
Leave a comment