Program Information
School: | Carleton University | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor | ||
Field of Study: | Biomedical/Medical Engineering Mechanical Engineering |
||
Description: | The biomedical and mechanical engineering program integrates life sciences with the traditional mechanical engineering topics of solid mechanics, dynamics, fluid mechanics, thermodynamics, heat transfer, materials, robotics and control systems to analyze and solve problems related to biomechanical engineering, biotechnology and medicine. The program provides students with a skill set that enables the development of advanced components, systems and techniques for biomechanical applications that are crucial to modern health care. The curriculum is designed with an emphasis on the development of practical and problem-solving skills based on hands-on laboratory and design work. |
||
URL: | Biomedical and Mechanical Engineering at Carleton University | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 1 | ||
Careers: | Mechanical Engineers,Biomedical Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 75 to 85 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
|
Test Scores: |
|
Leave a comment