Program Information
School: | The University of British Columbia – Okanagan | ||
---|---|---|---|
Faculty: | School of Engineering | ||
Degree: | Bachelor | ||
Field of Study: | Civil Engineering, General |
||
Description: | Civil Engineering introduces you to the broad field of engineering that deals with the planning, construction, and maintenance of fixed structures and public works. Common civil engineering projects include buildings, plants, roads, water supply and sewer systems, and flood and traffic control. Civil engineers design structures and alter geography to suit human needs. | ||
URL: | Civil Engineering at The University of British Columbia – Okanagan | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 2 | ||
Careers: | Civil Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 67 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Graduation from high school with a minimum average of 67% (or higher for many programs). |
Leave a comment