Program Information
School: | The University of British Columbia – Vancouver | ||
---|---|---|---|
Faculty: | Faculty of Applied Science (Engineering) | ||
Degree: | Bachelor | ||
Field of Study: | Civil Engineering, General |
||
Description: | Civil Engineering provides you with a foundation in basic sciences and specific civil engineering skills. The first year Engineering program and the second year Civil Engineering program include fundamental courses in mathematics, physics, chemistry, solid mechanics, fluid mechanics, and structures. In the third and fourth years, the curriculum largely consists of civil engineering courses in various sub-disciplines including Environmental, Geotechnical, Hydraulics, Structures, and Transportation Engineering. Laboratory work is carried out in the third and fourth years. In your final year, you will work in groups on a design or laboratory project. A number of technical elective courses in the final year allow you to take additional courses in a preferred area of civil engineering. | ||
URL: | Civil Engineering at The University of British Columbia – Vancouver | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 2 | ||
Careers: | Civil Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 70 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
– Final grade of 70% in Grade 11 or Grade 12 English and graduation from high school with a minimum average of 70% (or higher for many programs). – Grade 11 courses listed are required but not included in calculation of admission average. |
Leave a comment