Program Information
School: | Carleton University | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor | ||
Field of Study: | Civil Engineering, General |
||
Description: | Civil engineers provide and maintain all of the infrastructure that we depend on daily. They plan, design, construct, operate, manage and maintain airports, bridges, buildings, dams, highways, railways, pipeline systems, tunnels, water distribution systems and treatment facilities. Carleton’s Civil Engineering program starts by giving students a thorough background in mathematics, chemistry, physics, thermodynamics, geology and numerical methods. In the final two years, students focus on engineering design in the areas of structural, geotechnical, transportation and municipal engineering. Elective courses allow students to further specialize in the area of their choice. The program culminates in a practical fourth-year design project where the students apply their knowledge to a real-world design problem. | ||
URL: | Civil Engineering at Carleton University | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 1 | ||
Careers: | Civil Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 75 to 85 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
|
Test Scores: |
|
Leave a comment