Program Information
School: | University of Manitoba | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor | ||
Field of Study: | Computer Engineering, General |
||
Description: | The Electrical Engineering and Computer Engineering (ECE) programs prepare students for a career in Engineering by engaging them in studies related to core and specialty areas through both theoretical and hands-on teaching methods. ECE students have many courses in common, including math, physics, circuits and electronics, programming, microprocessors, digital systems, economics, engineering law, technical writing, technology and society, and a complementary studies elective in an Arts or Management discipline. In their final year, students participate in a team-based group design project that allows them both the opportunity to put into practice knowledge and skills acquired throughout their program and the exposure to the concepts of team work and project management. | ||
URL: | Computer Engineering at University of Manitoba | ||
Course Based: | Yes | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Careers: | Computer Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 85 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
MB High School Graduation (5 full credits at the Grade 12 level in courses designated S, G, or U) A minimum 85% average over the following, with no less than 60% in each course: 1. Chemistry 40S 2. Physics 40S 3. Pre-Calculus Mathematics 40S |
Leave a comment