Program Information
School: | University of Ottawa/Université d’Ottawa | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor; Co-op | ||
Field of Study: | Computer Engineering, General Engineering/Industrial Management |
||
Description: | Building on a solid foundation of traditional engineering skills, this program covers many different aspects of computer software and hardware, and allows for more specialized studies in microprocessor based systems, computer architecture, programming concepts, real time operating systems, software engineering and robotics. This program provides multiple venues to diverse careers. | ||
URL: | Computer Engineering – Engineering Management and Entrepreneurship at University of Ottawa/Université d’Ottawa | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 1 | ||
Careers: | Industrial Engineers,Computer Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 80 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
|
Test Scores: |
|
Leave a comment