Program Information
School: | University of Victoria | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor | ||
Field of Study: | Surveying Engineering |
||
Description: | Geomatics combines cartography, computer science, geographic information systems, remote sensing, spatial analysis and surveying. Geomatic professionals work in areas including government agencies, forestry, agriculture, mining, surveying, resource management, oceanography, hydrography, environmental management, urban planning, public utilities, coastal zone management, transport, navigation, defense, medical epidemiology, and pollution management. This combined program lets you combine your interests in Geography and Computer Science. Although students are considered to be equally part of both Computer Science and Geography in this program, their “home” department will be Geography. |
||
URL: | Computer Science and Geography (Geomatics) at University of Victoria | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 1 | ||
Careers: | Land Surveyors |
Admission Requirements
Grade for Entrance Previous Year (%)* | 80 to 100 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
|
Test Scores: |
|
Leave a comment