Program Information
School: | The University of British Columbia – Vancouver | ||
---|---|---|---|
Faculty: | Faculty of Applied Science (Engineering) | ||
Degree: | Bachelor | ||
Field of Study: | Electrical, Electronics and Communications Engineering |
||
Description: | Electrical Engineering consists of three eight-month academic sessions either following first year Engineering or following a transfer program from first year Science. The second year is common to both Electrical Engineering and Computer Engineering. Some undergraduate curriculum changes will emphasize laboratory work and engineering design, without detracting from the program’s strong analytical base. You can select one of the following options: Biomedical Engineering, Nanotechnology & Microsystems, or Electrical Energy Systems, as well as a Minor in Honours Mathematics. | ||
URL: | Electrical Engineering at The University of British Columbia – Vancouver | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Enrolment #: | 625 | ||
Scholarships: | 2 | ||
Careers: | Electrical and Electronics Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 70 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
– Final grade of 70% in Grade 11 or Grade 12 English (or equivalent course, including provincial examinations where applicable). – Graduation from high school with a minimum average of 70% (or higher for many programs). |
Leave a comment