Program Information
School: | University of Victoria | ||
---|---|---|---|
Faculty: | Engineering | ||
Degree: | Bachelor; Co-op | ||
Field of Study: | Electrical, Electronics and Communications Engineering |
||
Description: | Engineering is a field that applies the discoveries of science to the design and creation of things that are safe, reliable and practical. Electrical engineers specifically concentrate their work on electrical devices and systems. From its beginnings with the first devices to detect and generate electricity, electrical engineering has grown to match the wide range of applications of electricity in our modern world. Electrical engineering is a very broad discipline, with many possibilities for intriguing specializations. As almost every modern field is involved in electricity – its use, transmission, storage or generation – employment opportunities for electrical engineers are extensive. | ||
URL: | Electrical Engineering at University of Victoria | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 2 | ||
Careers: | Electrical and Electronics Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 85 to 100 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Two or three additional 4U/M courses (three if Chemistry 4U was not taken). |
Test Scores: |
|
Leave a comment