Program Information
School: | Ryerson University | ||
---|---|---|---|
Faculty: | Faculty of Engineering and Architectural Science | ||
Degree: | Bachelor | ||
Field of Study: | Electrical, Electronics and Communications Engineering |
||
Description: | The tools and technologies that drive society forward – everything from computer systems to electronic devices to power transmission systems – comprise the work of electrical engineers. Ryerson graduates in this diverse and always-evolving field use their knowledge of engineering principles and practices to design, develop and implement electrical circuit relationships, electronic devices, integrated circuits, digital logic, microprocessors and computers. Electrical engineers also help create “intelligent” systems such as telecommunications, robotics, consumer electronics, multimedia, biomedical, integrated sensors and transducers, miniaturized high-density devices, power systems, aerospace and industrial automation. | ||
URL: | Electrical Engineering at Ryerson University | ||
Course Based: | Yes | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Enrolment #: | 150 | ||
Careers: | Electrical and Electronics Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 80 to 86 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
ENG4U/EAE4U is the preferred English. The grades required in the subject prerequisites (normally 70%) will be determined subject to competition. |
Leave a comment