Program Information
School: | University of Windsor | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor; Co-op | ||
Field of Study: | Electrical, Electronics and Communications Engineering |
||
Description: | As an electrical engineer, you’ll enjoy a diverse range of exciting opportunities in high-tech industries designing communications systems, computer technologies, electrical power grids, circuits, electric motors, electronic sensors and many more of the technologies and applications so important to today’s society. After a general first year, you’ll take courses in numerical programming, circuit analysis, digital design, electromagnetic elds and photons, signals, and physical electronics. Co-op option available. | ||
URL: | Electrical Engineering at University of Windsor | ||
Course Based: | Yes | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Careers: | Electrical and Electronics Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 74 to 100 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
ENG4U, MHF4U, SCH4U and SPH4U required. MCV4U strongly recommended. 74% average in all attempted Science and Math courses, excluding SBI4U. |
Leave a comment