Program Information
School: | University of Windsor | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor; Co-op | ||
Field of Study: | Engineering, General |
||
Description: | UWindsor’s unique climate of co-operation between academic, business and industry sectors gives you access to state-of-the-art engineering facilities and outstanding career opportunities. The Faculty of Engineering offers programs designed to develop professional competence and prepare students to solve the technical problems of society and the global environment. Co-op option available. All engineering programs begin with a general first year, providing students flexibility in program choice. | ||
URL: | Engineering at University of Windsor | ||
Course Based: | Yes | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 1 | ||
Careers: | Civil Engineers,Mechanical Engineers,Chemical Engineers | See More… |
Admission Requirements
Grade for Entrance Previous Year (%)* | 74 to 100 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
ENG4U, MHF4U, SCH4U and SPH4U required. MCV4U strongly recommended. 74% average in all attempted Science and Math courses, excluding SBI4U. |
Leave a comment