Program Information
School: | Red Deer College | ||
---|---|---|---|
Degree: | Bachelor; University Transfer | ||
Field of Study: | Engineering, General |
||
Description: | The first year of studies at Red Deer College will provide you with an understanding of mathematics and physical sciences such as Physics and Chemistry. You will apply this understanding to solving engineering problems in such courses as Engineering Statics, Dynamics and Design. You will take one course in computer programming so as to use computers in solving engineering problems. You will also use computer-aided graphics. You must also learn to communicate effectively in the English language. | ||
URL: | Engineering at Red Deer College | ||
Length: | 1 Year(s) | ||
Cost per year:* |
|
||
Careers: | Civil Engineers,Mechanical Engineers,Chemical Engineers | See More… |
Admission Requirements
Grade for Entrance Previous Year (%)* | 65 to 100 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Applicants must have a minimum average of 65% with no mark below 50% in: Chemistry 30; ELA 30-1; Mathematics 30 (Pure); Mathematics 31; and Physics 30. |
Leave a comment