Program Information
School: | Dalhousie University | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor | ||
Field of Study: | Engineering, General |
||
Description: | Students wishing to do so may complete the 90 credit hours BA degree program and the first two years of engineering studies leading to the Diploma in Engineering concurrently in a period of three calendar years. At the end of the three year period, both the degree and the diploma will be awarded to successful candidates. It is thus possible to complete the requirements for the Bachelor of Engineering and the Bachelor of Arts degrees concurrently in a time period of five years in total (or up to six years for Co-op programs). | ||
URL: | Engineering (BA/BEng) at Dalhousie University | ||
Length: | 5 Year(s) | ||
Cost per year:* |
Cost per year is based on the 2018-2019 academic year and includes the cost of tuition and incidental fees. |
||
Scholarships: | 1 | ||
Careers: | Civil Engineers,Mechanical Engineers,Chemical Engineers | See More… |
Admission Requirements
Grade for Entrance Previous Year (%)* | 70 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Applicants are required to have: English 12; Pre-Calculus Mathematics 12; Physics 12; Chemistry 12; and one other acceptable university-preparatory course at the grade 12 level. |
Leave a comment