Program Information
School: | Simon Fraser University | |
---|---|---|
Faculty: | Faculty of Applied Sciences | |
Degree: | Bachelor; Honours | |
Field of Study: | Engineering Physics |
|
Description: | Engineering physics students learn how to understand electrical systems from two perspectives: an engineer knows how to use a transistor while a physicist knows why the transistor works. This program is demanding and multidisciplinary, and students graduate with qualifications to go on to graduate school or directly enter the industry. Engineering Physics is an option in the Engineering Science program in the Faculty of Applied Sciences. This program leads to a bachelor of applied science (honours) degree with an engineering physics option. The engineering physics option prepares for work in engineering and, applied sciences and is strongly dependent on a sound knowledge of physics and engineering fundamentals. | |
URL: | Engineering Physics at Simon Fraser University | |
Length: | 4 Year(s) | |
Cost per year:* |
|
|
Scholarships: | 1 | |
Careers: | Mechanical Engineers,Industrial Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 86 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Must obtain a grade of C- or better in Grade 12 English and Principles of Math 11. More Information about prerequisites available at: http://www.sfu.ca/students/admission/admission-requirements/cdn-highschool/bc_yukon.html |
Test Scores: |
More information about English Language requirements available at: http://www.sfu.ca/students/admission/admission-requirements/english-language-requirement.html |
Leave a comment