Program Information
School: | York University | ||
---|---|---|---|
Faculty: | Lassonde School of Engineering | ||
Degree: | Bachelor; Honours | ||
Field of Study: | Surveying Engineering |
||
Description: | Blend your knowledge of science and engineering with information technologies to solve complex, real-world issues such as tracking a vehicle’s location within a city or determining land use from a satellite image. Focus on the technologies related to positioning and navigation, sensors, measurements and mapping, as well as on spatial awareness and intelligence. Career paths include: geospatial 3 D mapping and modelling specialist, navigation engineer, cadastral land surveyor. | ||
URL: | Geomatics Engineering at York University | ||
Course Based: | Yes | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Careers: | Land Surveyors |
Admission Requirements
Grade for Entrance Previous Year (%)* | 80 to 100 |
---|---|
Prerequisites:* | |
Test Scores: | |
Additional Admission Requirements: |
Our minimum admission requirement is the completion of the Ontario Secondary School Diploma (OSSD). |
Leave a comment