Program Information
School: | Ryerson University | ||
---|---|---|---|
Faculty: | Faculty of Engineering and Architectural Science | ||
Degree: | Bachelor; Co-op | ||
Field of Study: | Mechanical Engineering |
||
Description: | What makes an artificial heart beat? How to elevators and escalators move up and down? What makes robots walk and talk? The answers can be found in the domain of mechanical engineering, a dynamic field where practitioners create machines and systems for many aspects of our lives. Ryerson graduates research, design, develop and test mechanical devices that drive generators, engines, transmissions, turbines, refrigeration and air-conditioning equipment, machine tools, material handling systems, computers, artificial limbs, bio-mechanical implants, pumps and industrial production equipment. | ||
URL: | Mechanical Engineering at Ryerson University | ||
Course Based: | Yes | ||
Length: | 5 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 1 | ||
Careers: | Mechanical Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 80 to 88 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
ENG4U/EAE4U is the preferred English. The grades required in the subject prerequisites (normally 70%) will be determined subject to competition. |
Leave a comment