Program Information
School: | University of Ottawa/Université d’Ottawa | ||
---|---|---|---|
Faculty: | Faculty of Engineering | ||
Degree: | Bachelor | ||
Field of Study: | Computer Technology/Computer Systems Technology Mechanical Engineering |
||
Description: | If it moves, a mechanical engineer designed it! Mechanical engineers are responsible for a wide range of mechanical, thermal, and biomedical systems and devices, from computer parts to power plants and from manufacturing systems to spacecraft. This is a broadly based area of engineering, and graduates find work in almost every sector of industry, including high-tech, aerospace, manufacturing, automotive, energy, biomedical or consulting engineering. | ||
URL: | Mechanical Engineering and Computing Technology at University of Ottawa/Université d’Ottawa | ||
Length: | 5 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 1 | ||
Careers: | Mechanical Engineers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 83 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
|
Test Scores: |
|
Leave a comment