Program Information
School: | University of Victoria | ||
---|---|---|---|
Faculty: | Engineering | ||
Degree: | Bachelor; Co-op | ||
Field of Study: | Computer Software Engineering |
||
Description: | Like all Engineers, Software Engineers apply their knowledge of science to design and create things that are safe, reliable and practical. As the name suggests, the things that Software Engineers create are usually software systems. As society depends more and more on computers and automated systems, it becomes increasingly important that the software that runs them is safe, dependable and easy to use. Software Engineers, with their knowledge of Computer Science and their training as Engineers, are uniquely qualified to design, create, test and maintain such software. Their skills also often lead to higher-level positions in project management. Software Engineering is one of the newest and fastest growing fields in Engineering, and an important cornerstone of the ever-growing information technology sector. |
||
URL: | Software Engineering at University of Victoria | ||
Length: | 5 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 2 | ||
Careers: | Software Engineer |
Admission Requirements
Grade for Entrance Previous Year (%)* | 85 to 100 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
|
Test Scores: |
|
Leave a comment