Program Information
School: | Carleton University | ||
---|---|---|---|
Faculty: | Faculty of Engineering and Design | ||
Degree: | Bachelor; Co-op | ||
Field of Study: | Environmental/Environmental Health Engineering |
||
Description: | There is an increasing demand for clean sources of energy such as nuclear, wind, solar, geothermal, hydropower and biomass energies. Truly sustainable development, however, will require the clever integration of renewable energy technologies into existing infrastructure, along with vastly improved efficiencies in non-renewable energy use. This program provides analytical and hands-on skills for designing, building, operating and enhancing sustainable energy systems that combine energy generation, distribution and utilization in an environmentally responsible and economically beneficial manner. Two streams are offered: Smart Technologies for Power Generation and Distribution, and Efficient Energy Generation and Conversion. | ||
URL: | Sustainable and Renewable Energy Engineering: Efficient Energy Generation and Conversion at Carleton University | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Careers: | Environmental Impact Analysts |
Admission Requirements
Grade for Entrance Previous Year (%)* | 75 to 85 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
English and Calculus and Vectors are strongly recommended. |
Test Scores: |
|
Leave a comment