Program Information
School: | McGill University | ||
---|---|---|---|
Faculty: | Faculty of Science | ||
Degree: | Bachelor | ||
Field of Study: | Liberal Arts and Sciences/Liberal Studies Statistics, General |
||
Description: | Statistics is motivated by the need to extract information from data, to quantify uncertainty, and to make predictions about random phenomena. To do this effectively, sophisticated mathematical and probabilistic techniques and computational tools are needed. Core areas of expertise include Bayesian inference, biostatistics, computational statistics, high-dimensional data modeling, multivariate analysis, and survival analysis. | ||
URL: | Liberal Program in Statistics at McGill University | ||
Length: | 3 Year(s) | ||
Cost per year:* |
|
||
Scholarships: | 1 | ||
Careers: | Mathematicians, Statisticians and Actuaries |
Admission Requirements
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Applicants must have Biology – NYA (00UK); Chemistry – NYA, NYB (00UL, 00UM); Mathematics – NYA, NYB, NYC (00UN, 00UP, 00UQ); Physics – NYA, NYB, NYC (00UR, 00US, 00UT). |
---|---|
Test Scores: |
|
Leave a comment