Program Information
School: | Western University | ||
---|---|---|---|
Faculty: | Faculty of Science | ||
Degree: | Bachelor; Honours | ||
Field of Study: | Applied Mathematics |
||
Description: | The Department of Applied Mathematics cultivates a broad knowledge of basic and applied mathematics, while developing skills in the use of numerical and computational methods. The expertise acquired in Applied Mathematics is useful to solve complex problems in the natural, social and applied sciences. Areas of speciality include theoretical chemistry, quantum systems, bioinformatics, fluid mechanics, finance, computer science, environmental modeling and environmetrics. |
||
URL: | Applied Mathematics at Western University | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
Admission Requirements
Grade for Entrance Previous Year (%)* | 80 to 100 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Two of: Advanced Functions (MHF4U), Math of Data Management (MDM4U), Biology (SBI4U), Chemistry (SCH4U), Physics (SPH4U), Earth and Space Sciences (SES4U), Computer and Information Science (ICS4U). |
Test Scores: |
|
Leave a comment