Program Information
School: | Western University | ||
---|---|---|---|
Faculty: | Faculty of Science | ||
Degree: | Bachelor; Honours | ||
Field of Study: | Applied Mathematics Financial Planning and Services |
||
Description: | Over the past two decades, new quantitative techniques have transformed the investor decision-making process and the financial industry. Today, banks, insurance companies, securities, and investment firms turn to technical innovation to gain the competitive advantage. Sophisticated mathematical models are used to support investment decisions, to develop and price new securities, or to manage risk. Financial institutions, in addition to energy companies, utilities, and corporations with exposure to exchange rate or commodities risk, are hiring quantitatively sophisticated employees. |
||
URL: | Financial Modelling at Western University | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
Admission Requirements
Grade for Entrance Previous Year (%)* | 80 to 86 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Two of: Advanced Functions (MHF4U), Math of Data Management (MDM4U), Biology (SBI4U), Chemistry (SCH4U), Physics (SPH4U), Earth and Space Sciences (SES4U), Computer and Information Science (ICS4U). |
Test Scores: |
|
Leave a comment