Program Information
School: | Western University | ||
---|---|---|---|
Faculty: | Faculty of Science | ||
Degree: | Bachelor; Honours | ||
Field of Study: | Cartography |
||
Description: | Geography is the science of place and space on earth. Geographers study both the spatial aspects of human existence and the physical phenomena and processes that form our environment. Geographers make critical contributions to knowledge and human society through study of the linkages between human activity and natural systems. Our broad-based program provides students with training in both the social and physical science of geography, as well as in techniques such as GIS and remote sensing that are critical to answering geographic questions. |
||
URL: | Geographic Information Science – BSc at Western University | ||
Length: | 4 Year(s) | ||
Cost per year:* |
|
||
Careers: | Land Surveyors |
Admission Requirements
Grade for Entrance Previous Year (%)* | 80 to 86 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Math is helpful as preparation for Sociology and Geography programs. |
Test Scores: |
|
Leave a comment