Program Information
School: | Western University | ||
---|---|---|---|
Faculty: | Faculty of Social Science | ||
Degree: | Bachelor | ||
Field of Study: | Sociology |
||
Description: | Western Sociology has a historic strength and commitment to research excellence in the field of Population Dynamics and Social Inequality. Our productive and internationally recognized faculty publish in the discipline’s most prestigious journals. We offer outstanding research training for graduate students at both the M.A. and Ph.D. levels in the theoretical and empirical study of various dimensions of Population Dynamics and Social Inequality. Western Sociology is also home to award-winning teachers and offers undergraduate programs in both Sociology and Criminology. Check out the above links for more information about our academic programs and faculty | ||
URL: | Sociology of Population, Health and Aging at Western University | ||
Length: | 3 Year(s) | ||
Cost per year:* |
|
||
Careers: | Sociologists,Social Service Planners,Social Policy Researchers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 80 to 86 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Math is helpful as preparation for Sociology and Geography programs. |
Test Scores: |
|
Leave a comment