Program Information
School: | Wilfrid Laurier University | ||
---|---|---|---|
Faculty: | Faculty of Liberal Arts Brantford | ||
Degree: | Bachelor | ||
Field of Study: | Design and Applied Arts, Other |
||
Description: | User experience (UX) designers are trained professionals who understand how to ensure that the entire experience a person has with a product, service, environment, or message is a positive one. UX designers employ a wide range of methods for: gathering information about users and their tasks; analyzing user needs; creating design solutions; iterating designs through testing and evaluation; and measuring efficiency, effectiveness, and satisfaction. | ||
URL: | User Experience Design (BDes) at Wilfrid Laurier University | ||
Length: | 4 Year(s) | ||
Cost per year:* |
Domestic fees range from $6,536–$9,150 |
||
Careers: | Theatre, Fashion, Exhibit and Other Creative Designers |
Admission Requirements
Grade for Entrance Previous Year (%)* | 75 to 76 |
---|---|
Prerequisites:* |
These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
Applicants are required to have an admission range of mid 70s, and English at 70%. |
Test Scores: |
|
Leave a comment